Applications are invited Candidates to apply for the Tsinghua University CSC Scholarship 2023 in China. All International Students from worldwide are eligible to apply for Chinese Government Scholarship (CGS) 2023 at Tsinghua University. Students those who wish to study their Bachelor’s Degree, Master’s Degree or PhD Degree are motivated to apply. There is No Need of IELTS required to apply for this scholarship. Fully Funded Scholarships are offered for the academic year of 2023-24
See Also: BI Presidential Scholarship 2023 in Norway |Funded
More or less all academic fields and majors are available at Tsinghua University to pursue an Undergraduate or Postgraduate Degree program under Tsinghua University CSC Scholarship. The scholarship will cover all the expenditures to study in China. The time period of the Undergraduate Degree is 4-5 Years, Masters 2-3 Years and PhD degree is 3-4 Years.
In 1911 Tsinghua University was established and is research institution situated in Beijing. This is the most significant university having Rank 1st in China and 7th by Research in the globe. QS World University Rankings has ranked this university at 15th Worldwide.
Visit Also: TDTU International Graduate Scholarship 2023 in Vietnam |Funded
Tsinghua University CSC Scholarship 2023 Details
- University: Tsinghua University
- Degree Level: Undergraduate, Masters, PhD
- Scholarship coverage: Fully Funded
- Eligible nationality: International
- Award country: China
- Last Date: 10 Jan 2023 (BS) and 1 March 2023 (MS, PhD).
Must Join our Social Media Platforms to get Latest Updates;
Types of Scholarships:
Tsinghua University CSC Scholarship in China is offered two Types of Scholarships, first is Chinese Government Scholarship (CGS) and 2nd is Tuition Fee Scholarship. The Further detail each scholarship is mention below:
Chinese Government Scholarship Benefits:
CGS scholarships are offering by Chinese Government that are Fully Funded scholarships covers all while studying in China. Detail is mention below:
- Covers Complete Tuition Fee
- Free Place will be provided at Campus.
- Comprehensive Medical Insurance.
Monthly Stipend:
- Master’s Degree: CNY 3,000 Yuan
- Doctoral Degree: 3,500 Yuan
Tuition Scholarships Benefits:
Tuition Scholarships will be Full or Partial tuition fee. Firstly, these scholarships are awarded for One Year then, extended for next year based upon students’ academic performance.
- Beijing Government Scholarship (for Bachelors and Master’s Degree)
- Tsinghua University Scholarship (for PhD Degree).
List of Undergraduate Degree Programs:
Discipline | Programs | Duration |
Design | Fashion Design | Four years |
Ceramic Design | ||
Visual Communication Design | ||
Environment Design | ||
Product Design | ||
Product Design (Textile Design) | ||
Art and Technology (Display Design) | ||
Art and Technology (Information Design) | ||
Animation | ||
Craft Art (Metal Art) | ||
Craft Art (Lacquer Art) | ||
Fine Arts | Chinese Painting | Four years |
Painting (Oil Painting) | ||
Painting (Mural Painting) | ||
Photography | ||
Sculpture | Five years | |
Art History | Art History | Four years |
List of Postgraduate Degree Programs:
000 | School of Architecture | ||
Architecture | (M)(D) | ||
Civil Engineering | (M)(D) | ||
Urban and Rural Planning | (M)(D) | ||
Landscape Architecture | (M)(D) | ||
Master of Architecture | (M)(EM) | ||
003 | Department of Civil Engineering | ||
Civil Engineering | (M)(D) | ||
Geodesy and Survey Engineering | (M) | ||
Transportation Engineering | (M) | ||
Management Science and Engineering | (M)(D) | ||
Project Management | (EM) | ||
004 | Department of Hydraulic Engineering | ||
Civil Engineering | (M)(D) | ||
Hydraulic Engineering | (M)(D)(EM)(ED) | ||
Management Science and Engineering | (M)(D) | ||
005 | School of Environment | ||
Environmental Science and Engineering | (M)(D)(EM) (ED) | ||
Civil Engineering | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Engineering | (M) Shenzhen | ||
012 | Department of Mechanical Engineering | ||
Mechanical Engineering | (M)(D)(ED) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
013 | Department of Precision Instrument | ||
Optical Engineering | (D) | ||
Instrument Science and Technology | (D) | ||
014 | Department of Energy and Power Engineering | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Power Engineering | (M) | ||
015 | Department of Automotive Engineering | ||
Mechanical Engineering | (M)(D)(EM) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Vehicle Engineering | (M) | ||
016 | Department of Industrial Engineering | ||
Management Science and Engineering | (M)(D)(EM) | ||
Logistics Engineering | (M) Shenzhen | ||
Master of Engineering Management | (EM) | ||
022 | Department of Electrical Engineering | ||
Electrical Engineering | (M)(D) | ||
023 | Department of Electronic Engineering | ||
Electronic Science and Technology | (M)(D) | ||
Information and Communication Engineering | (M)(D) | ||
024 | Department of Computer Science and Technology | ||
Computer Science and Technology | (M)(D)(EM)(ED) | ||
Computer Technology | (M) Shenzhen | ||
025 | Department of Automation | ||
Control Science and Engineering | (M)(D) | ||
Control Engineering | (M) Shenzhen | ||
026 | Department of Microelectronics and Nanoelectronics | ||
Electronic Science and Technology | (D) | ||
Integrated Circuit Engineering | (M) | ||
031 | School of Aerospace Engineering | ||
Mechanics | (M)(D) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
032 | Department of Engineering Physics | ||
Physics | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Safety Science and Engineering | (M) | ||
Nuclear Energy & Nuclear Technology Engineering degree | (EM) | ||
034 | Department of Chemical Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
035 | School of Materials Science and Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Nuclear Science and Technology | (D) | ||
Materials Engineering | (M) Shenzhen | ||
042 | Department of Mathematical Sciences | ||
Mathematics | (D) | ||
Statistics | (D) | ||
Yau Mathematical Sciences Center(YMSC) | |||
Mathematics | (ED) | ||
Statistics | (D) | ||
043 | Department of Physics | ||
Physics | (D) | ||
Astrophysics | (D) | ||
044 | Department of Chemistry | ||
Chemistry | (D) | ||
045 | School of Life Sciences | ||
Biology | (D) | ||
046 | Department of Earth System Science | ||
Ecology | (D) | ||
047 | Institute for Interdisciplinary Information Sciences | ||
Physics | (D) | ||
Computer Science and Technology | (M)(D) | ||
051 | School of Economics and Management | ||
Theoretical Economics | (D) | ||
Applied Economics | (D) | ||
Management Science and Engineering | (M)(D) | ||
Business Administration | (M)(D) | ||
Master of Finance | (M) | ||
Master of Business Administration | (M)(EM) | ||
Master of Professional Accounting | (M) | ||
059 | School of Public Policy and Management | ||
Public Administration | (M)(D) | ||
Master of Public Administration | (M)(EM) | ||
060 | PBC School of Finance | ||
Master of Finance | (M) | ||
Master of Business Administration | (M) | ||
066 | School of Law | ||
Science of Law | (M)(D) | ||
Juris Master | (EM) | ||
067 | School of Journalism and Communication | ||
Journalism and Communication | (M)(D) | ||
Master of Journalism and Communication | (EM) | ||
068 | School of Marxism | ||
Theory of Marxism | (M)(D) | ||
069 | School of Humanities | ||
Philosophy | (M)(D) | ||
Chinese Language and Literature | (M)(D) | ||
Foreign Languages and Literature | (M)(D) | ||
History of China | (M)(D) | ||
History of the World | (M)(D) | ||
History of Science and Technology | (M) | ||
070 | School of Social Sciences | ||
Philosophy | (M)(D) | ||
Theoretical Economics | (M)(D) | ||
Politics | (M)(D)(EM) | ||
Sociology | (M)(D) | ||
Psychology | (M) | ||
Physical Education and Sport Science | (M)(D) | ||
Master of Science offered in Physical Education | (M) | ||
History of Science and Technology | (M) | ||
080 | Academy of Arts & Design | ||
Art Theory | (M)(D) | ||
Fine Art | (M)(D) | ||
Design | (M)(D) | ||
097 | Schwarzman College,Tsinghua University | ||
Global Affairs | (EM) | ||
101 | Institution of Nuclear and New Energy Technology | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Science and Engineering | (M)(D) | ||
103 | Institute of Education | ||
Education | (M)(D)(EM) | ||
Public Administration | (M)(D)(EM) | ||
400 | School of Medicine | ||
Biology | (D) | ||
Biomedical Engineering | (M)(D) | ||
Clinical Medicine | (M)(D) | ||
Master of Medicine | (M) | ||
Master of Public Health | (EM) | ||
402 | School of Pharmaceutical Sciences | ||
Biology | (D) | ||
410 | School of Software | ||
Master of Software Engineering | (M) | ||
Software Engineering | (M)(D) | ||
600 | Tsinghua-UC Berkeley Shenzhen Institute | ||
Environmental Science and New Energy Technology | (M)(ED) | ||
Data Science and Information Technology | (M)(ED) | ||
Precision Medicine and Healthcare | (M)(ED) | ||
601 | Global Innovation eXchange Institute, Tsinghua University | ||
Data Science and Information Technology | (M) | ||
Graduate School at Shenzhen,Tsinghua University | |||
Data Science and Information Technology | (M) | ||
Precision Medicine and Healthcare | (M) |
Documents Required:
- Personal statement
- Previous Degree certificate
- Academic Transcript
- Two academic Recommendation Letters
- Passport personal information page
Eligibility Criteria:
- Non-Chinese Residents with any nationality are eligible to apply.
- Applicants Must be in good health (Mentally and Physically).
- Currently applicant essential not be enrolled in any Chinese University.
- The candidate who is applying for a Master’s Degree Essential have a Bachelor’s Degree and the age must be under 35.
- The candidate who is applying for a Doctoral Degree Must have a Master’s Degree and the age must be under 40.
Application Deadline:
The Deadline to apply for Tsinghua University CSC Scholarship 2023 in China for International Students from all over the world is 10th January 2023 for Bachelor’s Degree while 1st March 2023 for Masters and PhD Degree.
You May Also Apply For: Chancellor’s International Scholarships 2023 |Study in UK
Procedure to Apply for Tsinghua University CSC Scholarship?
In order to apply for Tsinghua University CSC Scholarship 2023 in China you need to upload all the required documents and application material Online. Official Link to apply is mention below for more details: